Leagues
Ask Us How To Join a Fall League!
| SUNDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 11:00 AM | Sunday Invitational | Men | 5 per team |
| 5:30 PM | Guys n Dolls | Mixed | 2 men / 2 women |
| 7:00 PM | Sunday Funnies | Mixed | 2 men / 2 women |
| MONDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 12:00 PM | Monday Seniors | mixed - any Combo | 4 per team |
| 6:00 P.M. | MONDAY YOUTH | AGES 8 TO 16 | 4 per team |
| 6:00 PM | Back Forty | mixed - any Combo | 4 per team |
| 6:00 p.m. | St. Pauls | mixed | 4 per team |
| TUESDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 6:00 PM | Tuesday Ladies Trio | Women | 3 per team |
| 6:00 PM | Men's Trio | Men | 3 per team |
| 6:45 P.M. | Tues. Ladies Classic | Women | 4 per team |
| 8:30 PM | Tuesday Rollers | mixed - any Combo | 4 per team |
| WEDNESDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 6:00 PM | Pacesetters | Women | 4 per team |
| 6:00 PM | Dbrn. M.E.A. | Men | 4 per team |
| 8:30 PM | 8:30 Mens | Men | 4 per team |
| THURSDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 6:00 PM | Suburbanites | Women | 4 per team |
| 6:00 P.M. | Board of Ed. | Men | 5 per team |
| 7:30 PM | St. John Bosco | Men | 5 per team |
| FRIDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 6:30 PM | Motor City Mens Early | Men | 5 per team |
| SATURDAY | |||
| TIME | LEAGUE NAME | PARTICIPATION | TEAM |
| 5:45 PM | Odd Couples | mixed - any Combo | 2 men / 2 women |
| 5:45 PM | Independent Raiders | mixed - any Combo | 2 men / 2 women |
| 5:45 PM | Dirty Dozen | mixed - any Combo | 2 men / 2 women |
| 8:30 PM | Prime Time Mixed | mixed - any Combo | 2 men / 2 women |
•
© Copyright 2008-2009 Oak Lanes. All rights reserved.